Disposable email domains list
154,406 live domains, with evidence.
Every disposable email domain in Disban's inventory that could receive mail when we last looked (2026-10-08). Domains that no longer exist are left out; a list entry alone is not counted.
- Live disposable domains
- 154,406
- Linked providers
- 1,381
- Domain endings
- 478
- Observed
- 2026-10-08
Providers: tempmail.lol · 48,375cybertemp.xyz · 10,641dropmail.me · 9,525emailfake.com · 7,981cheapluxurymail.xyz · 5,847internxt.com · 5,173tinyhost.shop · 3,851cleantempmail.com · 3,750mail-fake.com · 3,692tempm.com · 3,558
Endings: .com · 66,738.org · 17,021.net · 11,316.me · 6,243.info · 3,921.store · 3,844.de · 3,797.ng · 3,325.one · 2,853.xyz · 2,851.online · 2,374.kr · 2,208
7,981 matching domains.
| Domain | Provider | |
|---|---|---|
| 5xu.vn | emailfake.com | Receives mail |
| 5yaochu.top | emailfake.com | Receives mail |
| 63cc.net | emailfake.com | Receives mail |
| 64255.xyz | emailfake.com | Receives mail |
| 6600a16.com | emailfake.com | Receives mail |
| 6600a18.com | emailfake.com | Receives mail |
| 6600a23.com | emailfake.com | Receives mail |
| 6600a32.com | emailfake.com | Receives mail |
| 6600a43.com | emailfake.com | Receives mail |
| 6600a50.com | emailfake.com | Receives mail |
| 6600a56.com | emailfake.com | Receives mail |
| 6600a85.com | emailfake.com | Receives mail |
| 666777bb.com | emailfake.com | Receives mail |
| 6668288.com | emailfake.com | Receives mail |
| 6690288.com | emailfake.com | Receives mail |
| 66a85.com | emailfake.com | Receives mail |
| 66uuff.com | emailfake.com | Receives mail |
| 68.redds.site | emailfake.com | Receives mail |
| 681mail.com | emailfake.com | Receives mail |
| 681pa.com | emailfake.com | Receives mail |
Mail routing is Disban's own DNS observation as of 2026-10-08. Provider links come from an imported inventory and are not independently verified. Check an exact address with the free checker before restricting an account.